Here is the latest output on the ‘pre fix’ code. I’m reflashing now to see if anything changes.
Only the saber using both fett’s prop file AND the mhs_1btn.h config has the issue. I’m going to flash my other one button saber with the same config to see if it also has the same problem.
Battery voltage: 3.86
Battery voltage: 3.85
Cycle counting enabled, top will work next time.
Playing kestis/hum/hum01.wav
channels: 1 rate: 44100 bits: 16
Ignition.
unit = 1 vol = 0.50, Playing kestis/out/out01.wav
channels: 1 rate: 44100 bits: 16
humstart: 1800
unit = 2 vol = 0.00, Playing kestis/swingl/swingl03.wav
channels: 1 rate: 44100 bits: 16
unit = 3 vol = 0.00, Playing kestis/swingh/swingh03.wav
channels: 1 rate: 44100 bits: 16
Audio DMA: 2.19%
Wav reading: 6.42%
Pixel DMA: 0.33%
LOOP: 1.06%
Motion: 0.00%
Global loops / second: 1831.93
High frequency loops / second: 2456.04
blade fps: 79.84
Acceleration measurements per second: 1650.94
Hybrid Font loop: 0.17%
WS2811_Blade loop: 7.66%
ClockControl loop: 0.69%
Booster loop: 0.46%
SDCard loop: 0.35%
Amplifier loop: 0.30%
LSM6DS3H loop: 0.35%
I2CBus loop: 0.19%
Parser loop: 75.34%
pow loop: 0.52%
SaberFett263Buttons loop: 2.44%
BatteryMonitor loop: 0.82%
Fusor loop: 0.31%
DAC loop: 0.07%
AudioDynamicMixer loop: 0.17%
MonitorHelper loop: 0.17%
Playing kestis/swingh/swingh03.wav
channels: 1 rate: 44100 bits: 16
I2CBUS: last_request = 4796413 (now = 4796413) i2c_detected_ = 1 used = 1
I2C STATE: 8
current: 536879528 id= 106 next= 0
LSM6DS3H: last_event_ 86252 LINE: 194
last: 536879528 id= 106 next= 0
LSM6DS3H: last_event_ 86252 LINE: 194
Motion requested: 1 (millis() - last_motion_request=10704)
Whut? :fusordump
Battery voltage: 3.85
Accel={0.85, -0.17, 0.41} (0.95) Gyro={-8.60, -2.21, 35.26} (36.36) down={0.28, -0.47, 0.70} (0.89) mss={5.53, 2.96, -2.89} (6.91)
ready=0 swing speed=35.33 gyro slope=38.04 last_micros_ = 87252639 now = 507941329
acceleration extrapolator data:
START=86111407 samples=20 S(t^2)=ovf sum={2.73, -9.20, 17.81} S(.)={370028.59, -1247589.12, 2414705.25}
start_copy=86111407 avg={0.14, -0.46, 0.89} slope={0.00, 0.00, -0.00} avg_t=135576.41
86241827 {0.13, -0.47, 0.90}
86242434 {0.13, -0.46, 0.89}
86243040 {0.14, -0.47, 0.89}
86243647 {0.14, -0.46, 0.89}
86244254 {0.14, -0.46, 0.89}
86244860 {0.13, -0.47, 0.89}
86245467 {0.13, -0.46, 0.89}
86246073 {0.13, -0.46, 0.89}
86246680 {0.13, -0.46, 0.88}
86247289 {0.14, -0.46, 0.89}
86247893 {0.14, -0.45, 0.89}
86248500 {0.14, -0.46, 0.89}
86249106 {0.14, -0.46, 0.89}
86249713 {0.13, -0.46, 0.89}
86250320 {0.14, -0.46, 0.89}
86250926 {0.14, -0.46, 0.89}
86251533 {0.14, -0.46, 0.89}
86252139 {0.14, -0.47, 0.90}
86252746 {0.14, -0.46, 0.89}
86241221 {0.13, -0.46, 0.89}
ready=1
gyro extrapolator data:
START=86111419 samples=20 S(t^2)=ovf sum={-7.69, -87.16, -40.77} S(.)={-1044644.13, -11816117.00, -5518597.50}
start_copy=86111419 avg={-0.38, -4.36, -2.04} slope={-0.00, 0.00, 0.00} avg_t=135576.91
86241840 {-0.31, -4.27, -1.77}
86242446 {-0.31, -4.15, -2.87}
86243053 {-0.37, -4.64, -1.28}
86243659 {-0.37, -4.46, -3.30}
86244266 {-0.37, -4.21, -1.46}
86244873 {-0.37, -4.46, -2.87}
86245479 {-0.49, -4.33, -1.40}
86246086 {-0.31, -4.58, -2.32}
86246693 {-0.49, -4.09, -2.20}
86247302 {-0.37, -4.39, -1.53}
86247906 {-0.37, -4.15, -2.99}
86248512 {-0.49, -4.58, -0.92}
86249119 {-0.55, -4.15, -2.93}
86249725 {-0.24, -4.64, -1.04}
86250332 {-0.37, -4.39, -2.99}
86250939 {-0.24, -4.64, -1.34}
86251545 {-0.55, -3.85, -2.20}
86252152 {-0.49, -4.64, -1.77}
86252758 {-0.37, -4.15, -1.46}
86241233 {-0.31, -4.39, -2.14}
ready=1
Playing kestis/swingl/swingl03.wav
channels: 1 rate: 44100 bits: 16
unit = 1 vol = 0.50, Playing kestis/in/in01.wav
channels: 1 rate: 44100 bits: 16
No sounds found: pstoff
Battery voltage: 3.86