ProffieOS v6.3 BETA testing

Could be SD card is/was mounted on computer.
What does “pwd” and “effects” say?

I prefer if the person testing it is someone other than the person writing it, but it doesn’t have to be “outside”. Which ones of these did you add?

Makes sense these are the ones I think I wrote, although there were some edits you suggested during the PRs:

  • ColorsSelect
  • StaticFire
  • TrCenterWipeX
  • TrCenterWipeInX
  • TrWipeInSparkX
  • TrSelect
  • TrSparkX
  • ClashImpactF
  • HoldPeakF
  • IntSelect
  • LinearSectionF

Updated top post to say that you tested the ones you didn’t write.

OK, finished projects here, and I’m working on my SD and Config files. Quick questions:

  1. I think I understand from reading the documentation that in order to use the Fett263 Edit Mode, I need to have a folder called “common” that contains my NOSLOPPY edit mode sound files downloaded from Fredrik. Do I put the folder “tracks” inside the folder “common” as well?

  2. Then on my config, presets will start:
    {“kross; common”, “common/tracks/kylo.wav”,
    Bladestyle(),
    },

  3. I think I understand that I also have to use Fernando’s OS6 bladestyle templates, and I found those. It also looks like I need to include all the options at the top of those bladestyles that precedes styleptr<?

Thank you, but it was a lot to read through, and I want to make sure I’m off to the right start on getting involved. I’m way behind from not Alpha testing. I think I understand most of the defines. I’ll read through, see what needs testing and begin.

1 Like

Sure, here you go

  1. For Track Player you need /tracks in either the font or common folder or both. If you have tracks that you only want for specific font they go in font/tracks/ if you have tracks you want for all presets you put them in common/tracks/. Track Player (and Edit Tracks) will use tracks in both locations. Tracks outside these locations can still be used as default but are not seen by the Player or Edit Mode
    Note, there is a bug in Loop for Track Player reported above, I am testing the fix already but it’s not submitted yet.

  2. Yup or the track could be on font/tracks/ too

  3. For Edit Mode you need the comment and style, the comment is a “receipt” of the options contained in the style so you can know which corresponds to each selection in the Style Settings menu.

2 Likes

I will check to see if I can reproduce it again. Reseating the battery fixes it.

I tested this using the 1 button mode, long click + twist enables and disables gesture sleep.

long press down = toggles between force or quotes

tested on multiple soundfonts some with only force, both and only quotes.

this is pretty good in not repeating the sounds more the once the output below shows differences in the clashes I also am using the real clash from fett263 for all fonts on my sdcard.

Thank you, top post updated.

Not sure if it was tested already. I can confirm, it compiles at 20 blades, but getting this error when adding one more:

In file included from C:\Users\Me\Desktop\Proffie Saber\ProffieOS-6.0b\ProffieOS\ProffieOS.ino:527:

sketch\common/preset.h:51:2: error: #error NUM_BLADES is too big

   51 | #error NUM_BLADES is too big

      |  ^~~~~

exit status 1

Error compiling for board Proffieboard V2.
3 Likes

So @profezzorn, any new feature Pull Requests (which I understand at this point will be held for OS7), still get submitted against the current Master branch, yes?

All pull requests should be against the master branch.
Any bugfixes or tweaks intended for the 6.x branch should be checked into the master branch first, then I will cherry-pick them onto the 6.x branch.

1 Like

the continued hum issue I noticed I believe I have identified the replication steps.

turn on the saber, change the preset and then turn off the saber.

On my serial monitor I have run the pwd and effects commands as request by @profezzorn

7:04:16.367 -> channels: 1 rate: 22050 bits: 16
17:04:21.425 -> Playing Bank16/hum.wav
17:04:21.425 -> channels: 1 rate: 22050 bits: 16
17:04:26.486 -> Playing Bank16/hum.wav
17:04:26.486 -> channels: 1 rate: 22050 bits: 16
17:04:29.074 -> Bank16
17:04:29.074 -> common
17:04:30.305 -> Battery voltage: 0.19
17:04:31.532 -> Playing Bank16/hum.wav
17:04:31.532 -> channels: 1 rate: 22050 bits: 16
17:04:34.850 -> Found mnum files: 1-20 in common
17:04:34.850 -> Found medit files: one unnumbered file in common
17:04:34.850 -> Found vmend files: one unnumbered file in common
17:04:34.850 -> Found vmbegin files: one unnumbered file in common
17:04:34.850 -> Found bmend files: one unnumbered file in common
17:04:34.850 -> Found bmbegin files: one unnumbered file in common
17:04:34.850 -> Found lowbatt files: one unnumbered file in Bank16
17:04:34.850 -> Found drag files: one unnumbered file in Bank16
17:04:34.850 -> Found hswing files: 1-1 in Bank16
17:04:34.850 -> Found lswing files: 1-1 in Bank16
17:04:34.850 -> Found clsh files: 1-10 using 2 digits in subdirs in Bank16
17:04:34.850 -> Found font files: one unnumbered file in Bank16
17:04:34.850 -> Found lockup files: one unnumbered file in Bank16
17:04:34.850 -> Found blaster files: one unnumbered file in Bank16
17:04:34.850 -> Found stab files: 1-13 in subdirs in Bank16
17:04:34.850 -> Found force files: 2-2 + one unnumbered file in subdirs in Bank16
17:04:34.850 -> Found poweroff files: one unnumbered file in Bank16
17:04:34.850 -> Found poweron files: one unnumbered file in Bank16
17:04:34.850 -> Found swing files: 1-10 in subdirs in Bank16
17:04:34.850 -> Found hum files: one unnumbered file in Bank16
17:04:34.850 -> Found boot files: 2-3 + one unnumbered file in subdirs in Bank16
17:04:34.850 -> Found preon files: 1-1 in Bank16
17:04:34.850 -> Done listing effects.
17:04:36.576 -> Playing Bank16/hum.wav
17:04:36.576 -> channels: 1 rate: 22050 bits: 16
17:04:41.622 -> Playing Bank16/hum.wav
17:04:41.622 -> channels: 1 rate: 22050 bits: 16
17:04:46.668 -> Playing Bank16/hum.wav
17:04:46.668 -> channels: 1 rate: 22050 bits: 16

changing the preset works fine and you can turn it off from there.

the configuration file has the preset as follows.

{ "Bank16;common", "common/tracks/MSV.wav",
    StylePtr<Layers<RandomFlicker<RotateColorsX<Variation,Rgb16<40112,395,57353>>,RotateColorsX<Variation,Magenta>>,TransitionEffectL<TrConcat<TrFade<400>,StyleFire<Stripes<2500,-5000,BrownNoiseFlicker<White,Magenta,20>,Rgb<10,0,0>,BrownNoiseFlicker<Black,Magenta,70>,Rgb16<40112,395,57353>>,Rgb<80,0,0>,0,5,FireConfig<2,3000,0>,FireConfig<2,3000,0>,FireConfig<2,3000,0>,FireConfig<2,3000,0>>,TrDelay<1500>,StyleFire<Stripes<2500,-5000,BrownNoiseFlicker<Red,Black,20>,Rgb<10,0,0>,BrownNoiseFlicker<Black,Rgb<255,25,25>,70>,Rgb<128,0,0>>,Rgb<80,0,0>,0,5,FireConfig<2,3000,0>,FireConfig<2,3000,0>,FireConfig<2,3000,0>,FireConfig<2,3000,0>>,TrFade<800>>,EFFECT_FORCE>,TransitionEffectL<TrConcat<TrInstant,BrownNoiseFlickerL<AlphaL<White,Int<16000>>,Int<50>>,TrSmoothFade<600>>,EFFECT_LOCKUP_END>,ResponsiveLockupL<Strobe<White,BrownNoiseFlicker<White,Blue,300>,50,1>,TrConcat<TrInstant,White,TrFade<400>>,TrFade<100>,Scale<BladeAngle<0,16000>,Int<4000>,Int<26000>>,Int<6000>,Scale<SwingSpeed<100>,Int<10000>,Int<14000>>>,ResponsiveLightningBlockL<Strobe<White,AudioFlicker<White,Blue>,50,1>,TrConcat<TrInstant,AlphaL<White,Bump<Int<12000>,Int<18000>>>,TrFade<200>>,TrConcat<TrInstant,HumpFlickerL<AlphaL<White,Int<16000>>,30>,TrSmoothFade<600>>>,ResponsiveStabL<Orange>,ResponsiveBlastL<White,Int<400>,Scale<SwingSpeed<200>,Int<100>,Int<400>>>,ResponsiveClashL<White,TrInstant,TrFade<400>>,LockupTrL<AlphaL<BrownNoiseFlickerL<White,Int<300>>,SmoothStep<Int<30000>,Int<5000>>>,TrWipeIn<400>,TrFade<300>,SaberBase::LOCKUP_DRAG>,LockupTrL<AlphaL<Mix<TwistAngle<>,Red,DarkOrange>,SmoothStep<Int<28000>,Int<5000>>>,TrWipeIn<600>,TrFade<300>,SaberBase::LOCKUP_MELT>,InOutTrL<TrWipe<300>,TrWipeIn<500>>>>()},

So, your previous problem has that the hum wasn’t found.
Your current problem is that the hum continues after turning off.
These are usually caused by entirely different things.
Hum staying on is usually caused by motion events not happening, which sounds very similar to what sa22c was experiencing in ALPHA testing. To debug what’s going on, you need need the i2cstate and/or monitor gyro. Both of which require the ENABLE_DEVELOPER_COMMANDS define.

reproduce the issue turned it off and then ran i2cstate and monitor gyro. do you need the output after i turn “off” or before it?

19:12:14.527 -> Battery voltage: 0.15
19:12:15.422 -> unit = 0 vol = 0.00, Playing Cantina/hum.wav
19:12:15.422 -> channels: 1 rate: 44100 bits: 16
19:12:15.422 -> unit = 1 vol = 0.50, Playing Cantina/out01.wav
19:12:15.422 -> channels: 1 rate: 44100 bits: 16
19:12:15.422 -> humstart: 1000
19:12:15.422 -> unit = 2 vol = 0.00, Playing Cantina/swingl/swingl01.wav
19:12:15.422 -> channels: 1 rate: 44100 bits: 16
19:12:15.422 -> unit = 3 vol = 0.00, Playing Cantina/swingh/swingh01.wav
19:12:15.456 -> channels: 1 rate: 44100 bits: 16
19:12:16.982 -> Playing Cantina/swingh/swingh01.wav
19:12:16.982 -> channels: 1 rate: 44100 bits: 16
19:12:18.642 -> Playing Cantina/swingl/swingl01.wav
19:12:18.642 -> channels: 1 rate: 44100 bits: 16
19:12:19.107 -> Playing Cantina/in01.wav
19:12:19.107 -> channels: 1 rate: 44100 bits: 16
19:12:19.140 -> Style RAM = 860
19:12:19.372 -> Playing Bank16/preon1.wav
19:12:19.372 -> channels: 1 rate: 22050 bits: 16
19:12:19.372 -> Playing Bank16/font.wav
19:12:19.405 -> channels: 1 rate: 22050 bits: 16
19:12:19.405 -> Audio underflows: 30
19:12:23.721 -> Playing Bank16/poweron.wav
19:12:23.721 -> channels: 1 rate: 22050 bits: 16
19:12:23.721 -> unit = 2 vol = 0.00, Playing Bank16/lswing1.wav
19:12:23.721 -> channels: 1 rate: 22050 bits: 16
19:12:23.721 -> unit = 3 vol = 0.00, Playing Bank16/hswing1.wav
19:12:23.721 -> channels: 1 rate: 22050 bits: 16
19:12:25.214 -> Playing Bank16/hum.wav
19:12:25.214 -> channels: 1 rate: 22050 bits: 16
19:12:28.731 -> Playing Bank16/lswing1.wav
19:12:28.731 -> channels: 1 rate: 22050 bits: 16
19:12:28.764 -> Playing Bank16/hswing1.wav
19:12:28.764 -> channels: 1 rate: 22050 bits: 16
19:12:30.158 -> Playing Bank16/poweroff.wav
19:12:30.158 -> channels: 1 rate: 22050 bits: 16
19:12:30.257 -> Playing Bank16/hum.wav
19:12:30.257 -> channels: 1 rate: 22050 bits: 16
19:12:30.788 -> No sounds found: pstoff
19:12:34.545 -> Battery voltage: 0.19
19:12:35.308 -> Playing Bank16/hum.wav
19:12:35.308 -> channels: 1 rate: 22050 bits: 16
19:12:40.351 -> Playing Bank16/hum.wav
19:12:40.351 -> channels: 1 rate: 22050 bits: 16
19:12:56.826 ->  done
19:12:56.826 -> 
19:12:56.826 -> Scanning sound font: common done
19:12:56.826 -> 
19:12:56.826 -> Activating polyphonic font.
19:12:56.826 -> 
19:12:56.826 -> Activating SmoothSwing V2
19:12:56.826 -> 
19:12:56.826 -> Accent Swings Enabled.
19:12:56.826 -> 
19:12:56.826 -> Polyphonic swings: 18
19:12:56.826 -> 
19:12:56.826 -> Monophonic swings: 0
19:12:56.826 -> Accent Slashes NOT Detected: 
19:12:56.826 -> unit = 0 vol = 0.50, Playing Bal Venos/boot/boot.wav
19:12:56.826 -> channWelcome to ProffieOS, type 'help' for more info.
19:12:56.826 -> Whut? :done
19:12:57.184 -> I2C init..
19:12:57.184 -> Motion setup ... done.
19:12:57.849 -> Amplifier off.
19:12:58.811 -> Unmounting SD Card.
19:13:15.552 -> Battery voltage: 0.20
19:13:34.381 -> Style RAM = 1276
19:13:34.414 -> Style RAM = 876
19:13:34.414 -> Style RAM = 880
19:13:34.448 -> Style RAM = 1368
19:13:34.448 -> Style RAM = 1032
19:13:34.448 -> Style RAM = 1580
19:13:34.481 -> Style RAM = 1180
19:13:34.481 -> Style RAM = 784
19:13:34.514 -> Style RAM = 860
19:13:34.514 -> Style RAM = 860
19:13:34.514 -> Style RAM = 860
19:13:34.547 -> Style RAM = 868
19:13:34.547 -> Style RAM = 860
19:13:34.547 -> Style RAM = 860
19:13:34.580 -> Style RAM = 860
19:13:34.580 -> Style RAM = 636
19:13:34.614 -> Style RAM = 860
19:13:34.614 -> Unmounting SD Card.
19:13:34.614 -> Style RAM = 880
19:13:34.647 -> Style RAM = 960
19:13:35.544 -> Battery voltage: 0.13
19:13:37.204 -> Style RAM = 880
19:13:37.469 -> Playing Cantina/font/font01.wav
19:13:37.469 -> channels: 1 rate: 44100 bits: 16
19:13:39.593 -> Amplifier off.
19:13:40.191 -> unit = 0 vol = 0.00, Playing Cantina/hum.wav
19:13:40.191 -> channels: 1 rate: 44100 bits: 16
19:13:40.224 -> unit = 1 vol = 0.50, Playing Cantina/out01.wav
19:13:40.224 -> channels: 1 rate: 44100 bits: 16
19:13:40.224 -> humstart: 1000
19:13:40.224 -> unit = 2 vol = 0.00, Playing Cantina/swingl/swingl01.wav
19:13:40.224 -> channels: 1 rate: 44100 bits: 16
19:13:40.224 -> unit = 3 vol = 0.00, Playing Cantina/swingh/swingh01.wav
19:13:40.257 -> channels: 1 rate: 44100 bits: 16
19:13:40.788 -> Playing Cantina/swingl/swingl01.wav
19:13:40.788 -> channels: 1 rate: 44100 bits: 16
19:13:42.747 -> Playing Cantina/swingh/swingh01.wav
19:13:42.747 -> channels: 1 rate: 44100 bits: 16
19:13:44.140 -> Playing Cantina/in01.wav
19:13:44.140 -> channels: 1 rate: 44100 bits: 16
19:13:44.174 -> Style RAM = 860
19:13:44.406 -> Playing Bank16/preon1.wav
19:13:44.406 -> channels: 1 rate: 22050 bits: 16
19:13:44.406 -> Playing Bank16/font.wav
19:13:44.439 -> channels: 1 rate: 22050 bits: 16
19:13:44.439 -> Audio underflows: 26
19:13:48.753 -> Playing Bank16/poweron.wav
19:13:48.753 -> channels: 1 rate: 22050 bits: 16
19:13:48.753 -> unit = 2 vol = 0.00, Playing Bank16/lswing1.wav
19:13:48.753 -> channels: 1 rate: 22050 bits: 16
19:13:48.753 -> unit = 3 vol = 0.00, Playing Bank16/hswing1.wav
19:13:48.753 -> channels: 1 rate: 22050 bits: 16
19:13:50.245 -> Playing Bank16/hum.wav
19:13:50.245 -> channels: 1 rate: 22050 bits: 16
19:13:51.340 -> Playing Bank16/poweroff.wav
19:13:51.340 -> channels: 1 rate: 22050 bits: 16
19:13:52.004 -> No sounds found: pstoff
19:13:55.290 -> Playing Bank16/hum.wav
19:13:55.290 -> channels: 1 rate: 22050 bits: 16
19:13:55.555 -> Battery voltage: 0.20
19:14:00.332 -> Playing Bank16/hum.wav
19:14:00.332 -> channels: 1 rate: 22050 bits: 16
19:14:05.375 -> Playing Bank16/hum.wav
19:14:05.375 -> channels: 1 rate: 22050 bits: 16
19:14:10.417 -> Playing Bank16/hum.wav
19:14:10.417 -> channels: 1 rate: 22050 bits: 16
19:14:14.598 -> Whut? :Scanning
19:14:15.494 -> Playing Bank16/hum.wav
19:14:15.494 -> channels: 1 rate: 22050 bits: 16
19:14:15.561 -> Battery voltage: 0.20
19:14:20.539 -> Playing Bank16/hum.wav
19:14:20.539 -> channels: 1 rate: 22050 bits: 16
19:14:25.589 -> Playing Bank16/hum.wav
19:14:25.589 -> channels: 1 rate: 22050 bits: 16
19:14:30.639 -> Playing Bank16/hum.wav
19:14:30.639 -> channels: 1 rate: 22050 bits: 16
19:14:35.554 -> Battery voltage: 0.20
19:14:35.687 -> Playing Bank16/hum.wav
19:14:35.687 -> channels: 1 rate: 22050 bits: 16
19:14:39.571 -> I2CBUS: last_request = 104053 (now = 104053) i2c_detected_ = 1 used = 1
19:14:39.571 -> I2C STATE: 3
19:14:39.571 -> current: 0 id= 0 next= 0
19:14:39.571 -> last: 536881264 id= 106 next= 0
19:14:39.571 -> LSM6DS3H: last_event_ 104053 LINE: 155
19:14:39.571 -> Motion requested: 1 (millis() - last_motion_request=1)
19:14:40.732 -> Playing Bank16/hum.wav
19:14:40.732 -> channels: 1 rate: 22050 bits: 16
19:14:45.776 -> Playing Bank16/hum.wav
19:14:45.776 -> channels: 1 rate: 22050 bits: 16
19:14:50.818 -> Playing Bank16/hum.wav
19:14:50.818 -> channels: 1 rate: 22050 bits: 16
19:14:55.532 -> Battery voltage: 0.21
19:14:55.864 -> Playing Bank16/hum.wav
19:14:55.864 -> channels: 1 rate: 22050 bits: 16
19:15:00.910 -> Playing Bank16/hum.wav
19:15:00.910 -> channels: 1 rate: 22050 bits: 16
19:15:05.957 -> Playing Bank16/hum.wav
19:15:05.957 -> channels: 1 rate: 22050 bits: 16
19:15:11.003 -> Playing Bank16/hum.wav
19:15:11.003 -> channels: 1 rate: 22050 bits: 16
19:15:15.551 -> Battery voltage: 0.21
19:15:16.049 -> Playing Bank16/hum.wav
19:15:16.049 -> channels: 1 rate: 22050 bits: 16
19:15:21.105 -> Playing Bank16/hum.wav
19:15:21.105 -> channels: 1 rate: 22050 bits: 16
19:15:26.151 -> GYRO: 0.32, -2.04, 1.15
19:15:26.151 -> Playing Bank16/hum.wav
19:15:26.151 -> channels: 1 rate: 22050 bits: 16
19:15:26.363 -> GYRO: 5.79, -1.63, 0.80
19:15:26.562 -> GYRO: 4.53, -1.88, 0.44
19:15:26.761 -> GYRO: 1.20, -1.63, 0.80
19:15:26.961 -> GYRO: 0.63, -1.81, -0.66
19:15:27.160 -> GYRO: 7.20, -2.25, -0.44
19:15:27.359 -> GYRO: 1.74, -1.69, 0.86
19:15:27.558 -> GYRO: 2.06, -1.85, 1.34
19:15:27.758 -> GYRO: 1.03, -1.81, 1.75
19:15:27.962 -> GYRO: 10.61, -1.51, 1.62
19:15:28.161 -> GYRO: -0.74, -1.48, 1.98
19:15:28.360 -> GYRO: -1.32, -1.99, 1.36
19:15:28.559 -> GYRO: 0.70, -1.61, 0.74
19:15:28.759 -> GYRO: -0.10, -1.87, 0.65
19:15:28.958 -> GYRO: 0.78, -2.04, 0.61
19:15:29.157 -> GYRO: -0.26, -1.95, 0.81
19:15:29.357 -> GYRO: 0.45, -2.01, 0.87
19:15:29.556 -> GYRO: -0.32, -1.96, 0.50
19:15:29.755 -> GYRO: 0.67, -1.91, 0.25
19:15:29.955 -> GYRO: 0.35, -1.81, 0.66
19:15:30.154 -> GYRO: -1.25, -1.95, 0.63
19:15:30.353 -> GYRO: 1.14, -1.73, 0.69
19:15:30.587 -> GYRO: 0.34, -1.80, 1.16
19:15:30.786 -> GYRO: -0.57, -2.09, 0.15
19:15:30.985 -> GYRO: -0.46, -1.89, 1.10
19:15:31.188 -> GYRO: -0.19, -1.97, 0.68
19:15:31.188 -> Playing Bank16/hum.wav
19:15:31.188 -> channels: 1 rate: 22050 bits: 16
19:15:31.388 -> GYRO: 0.04, -1.92, 0.62
19:15:31.587 -> GYRO: -1.13, -2.04, 0.24
19:15:31.787 -> GYRO: 0.90, -1.65, 0.57
19:15:31.986 -> GYRO: 0.63, -1.76, 0.68
19:15:32.185 -> GYRO: -0.60, -2.00, 0.45
19:15:32.384 -> GYRO: 2.31, -1.77, 0.65
19:15:32.583 -> GYRO: 1.66, -1.66, 0.86
19:15:32.783 -> GYRO: -0.37, -1.81, 1.48
19:15:32.982 -> GYRO: 0.96, -1.75, 1.33
19:15:33.184 -> GYRO: 1.79, -1.62, 1.06
19:15:33.383 -> GYRO: 1.49, -1.91, 1.04
19:15:33.583 -> GYRO: 1.26, -1.91, 1.21
19:15:33.782 -> GYRO: 1.60, -1.84, 1.04
19:15:33.982 -> GYRO: 0.91, -1.72, 0.66
19:15:34.198 -> GYRO: -0.42, -2.09, 0.57
19:15:34.397 -> GYRO: -0.40, -1.84, 0.83
19:15:34.597 -> GYRO: -0.84, -1.94, 0.98
19:15:34.796 -> GYRO: -0.38, -1.95, 0.60
19:15:34.995 -> GYRO: 1.18, -1.94, 0.51
19:15:35.195 -> GYRO: 0.75, -1.96, 1.01
19:15:35.394 -> GYRO: 0.42, -1.87, 0.53
19:15:35.527 -> Battery voltage: 0.22
19:15:35.593 -> GYRO: -0.02, -1.76, 0.99
19:15:35.792 -> GYRO: -0.11, -1.87, 0.66
19:15:35.992 -> GYRO: 0.06, -2.09, 0.60
19:15:36.191 -> GYRO: 1.00, -1.69, 0.80
19:15:36.257 -> Playing Bank16/hum.wav
19:15:36.257 -> channels: 1 rate: 22050 bits: 16
19:15:36.390 -> GYRO: 1.35, -2.09, 0.86
19:15:36.589 -> GYRO: -0.17, -2.08, 1.01
19:15:36.788 -> GYRO: -0.51, -2.03, 0.53
19:15:36.988 -> GYRO: 1.54, -1.80, 1.32
19:15:37.220 -> GYRO: 3.26, -1.55, 0.02
19:15:37.419 -> GYRO: -0.62, -1.79, 1.22
19:15:37.618 -> GYRO: -2.87, -2.10, 0.90
19:15:37.817 -> GYRO: 4.33, -1.60, 0.54
19:15:38.016 -> GYRO: 2.55, -1.82, 0.75
19:15:38.215 -> GYRO: 1.75, -1.71, 1.08
19:15:38.414 -> GYRO: 1.31, -1.49, 1.08
19:15:38.613 -> GYRO: 6.97, -1.38, -1.61
19:15:38.813 -> GYRO: 2.33, -1.95, 1.74
19:15:39.011 -> GYRO: 1.66, -1.86, 0.67
19:15:39.215 -> GYRO: -0.82, -1.96, 0.70
19:15:39.414 -> GYRO: 0.99, -2.03, 1.08
19:15:39.613 -> GYRO: 0.48, -1.75, 0.90
19:15:39.812 -> GYRO: 0.44, -2.01, 0.82
19:15:40.011 -> GYRO: -0.78, -1.86, 0.69
19:15:40.211 -> GYRO: -0.59, -1.95, 1.04
19:15:40.410 -> GYRO: -0.12, -2.16, 0.90
19:15:40.609 -> GYRO: 0.11, -2.05, 0.70
19:15:40.808 -> GYRO: 0.06, -2.22, 2.15
19:15:41.007 -> GYRO: 0.49, -2.08, 0.51
19:15:41.206 -> GYRO: 0.41, -1.94, 0.56
19:15:41.306 -> Playing Bank16/hum.wav
19:15:41.306 -> channels: 1 rate: 22050 bits: 16
19:15:41.410 -> GYRO: 1.04, -1.68, 0.78
19:15:41.637 -> GYRO: 0.48, -2.02, 0.82
19:15:41.836 -> GYRO: 0.47, -1.81, 0.95
19:15:42.035 -> GYRO: -0.90, -1.80, 0.78
19:15:42.235 -> GYRO: -0.04, -1.84, 1.04
19:15:42.434 -> GYRO: -0.85, -1.90, 1.02
19:15:42.633 -> GYRO: 1.12, -1.70, 0.92
19:15:42.832 -> GYRO: 0.27, -2.05, 0.77
19:15:43.031 -> GYRO: 1.32, -1.95, 0.83
19:15:43.230 -> GYRO: 0.27, -1.94, 0.88
19:15:43.429 -> GYRO: 1.03, -1.59, 1.21
19:15:43.628 -> GYRO: 2.33, -1.74, 1.35
19:15:43.827 -> GYRO: 0.12, -1.87, 0.81
19:15:44.026 -> GYRO: 0.84, -1.75, 1.46
19:15:44.225 -> GYRO: 1.44, -1.70, 1.12
19:15:44.424 -> GYRO: -0.39, -1.99, 0.90
19:15:44.623 -> GYRO: 1.29, -1.86, 0.91
19:15:44.822 -> GYRO: 1.78, -1.61, 0.99
19:15:45.055 -> GYRO: 0.36, -1.98, 0.86
19:15:45.254 -> GYRO: -0.36, -1.98, 0.96
19:15:45.453 -> GYRO: 1.38, -1.93, 1.02
19:15:45.652 -> GYRO: 1.34, -1.79, 0.77
19:15:45.851 -> GYRO: 0.73, -2.15, 0.73
19:15:46.050 -> GYRO: 0.59, -2.23, 1.36
19:15:46.249 -> GYRO: -0.99, -1.98, 0.80
19:15:46.349 -> Playing Bank16/hum.wav
19:15:46.349 -> channels: 1 rate: 22050 bits: 16
19:15:46.449 -> GYRO: -0.47, -1.89, 0.79
19:15:46.648 -> GYRO: 0.14, -2.14, 1.21
19:15:46.847 -> GYRO: -1.95, -1.72, 0.75
19:15:47.046 -> GYRO: -1.02, -2.08, 1.09
19:15:47.246 -> GYRO: 0.92, -1.83, 1.19
19:15:47.445 -> GYRO: -1.00, -1.95, 0.40
19:15:47.644 -> GYRO: 0.99, -1.78, 0.50
19:15:47.843 -> GYRO: 0.42, -1.98, 0.44
19:15:48.042 -> GYRO: -0.36, -1.87, 0.75
19:15:48.241 -> GYRO: -0.16, -1.96, 0.81
19:15:48.440 -> GYRO: 2.60, -1.58, 0.48
19:15:48.639 -> GYRO: 1.13, -1.69, 0.70
19:15:48.872 -> GYRO: -1.89, -1.65, 0.13
19:15:49.071 -> GYRO: -1.22, -1.83, 0.99
19:15:49.270 -> GYRO: 0.29, -1.87, 0.83
19:15:49.469 -> GYRO: 0.17, -2.04, 0.83
19:15:49.668 -> GYRO: -0.60, -1.98, 1.26
19:15:49.867 -> GYRO: -2.42, -2.36, 3.62
19:15:50.067 -> GYRO: 2.87, -1.58, -0.45
19:15:50.266 -> GYRO: 0.37, -2.04, 0.73
19:15:50.465 -> GYRO: 0.79, -1.64, 0.77
19:15:50.664 -> GYRO: -0.23, -1.68, 1.15
19:15:50.863 -> GYRO: -0.75, -2.17, 0.98
19:15:51.062 -> GYRO: 1.90, -2.17, 0.33
19:15:51.261 -> GYRO: 1.41, -1.71, 0.87
19:15:51.394 -> Playing Bank16/hum.wav
19:15:51.394 -> channels: 1 rate: 22050 bits: 16
19:15:51.461 -> GYRO: 2.74, -1.59, 0.30
19:15:51.660 -> GYRO: -0.29, -2.06, 0.85
19:15:51.859 -> GYRO: -0.56, -2.00, 1.19
19:15:52.058 -> GYRO: 0.97, -1.91, 0.74
19:15:52.290 -> GYRO: -0.45, -1.92, 0.79
19:15:52.490 -> GYRO: -1.70, -2.30, 1.26
19:15:52.689 -> GYRO: -1.37, -2.01, 0.49
19:15:52.889 -> GYRO: -1.39, -1.85, 0.34
19:15:53.088 -> GYRO: 0.26, -1.79, 0.72
19:15:53.287 -> GYRO: -0.21, -1.72, 0.02
19:15:53.486 -> GYRO: -3.21, -1.92, 1.08
19:15:53.686 -> GYRO: -0.46, -1.78, 0.94
19:15:53.885 -> GYRO: 0.97, -1.79, 0.59
19:15:54.084 -> GYRO: 0.47, -1.89, 0.80
19:15:54.283 -> GYRO: 1.15, -1.82, 0.62
19:15:54.483 -> GYRO: 1.55, -1.57, 0.95
19:15:54.682 -> GYRO: -0.99, -1.99, 0.51
19:15:54.881 -> GYRO: -1.41, -2.08, 1.56
19:15:55.080 -> GYRO: -0.49, -1.76, 0.67
19:15:55.279 -> GYRO: -2.56, -1.93, 0.85
19:15:55.511 -> Style RAM = 636
19:15:55.777 -> Playing Bank15/font/font.wav
19:15:55.777 -> channels: 1 rate: 44100 bits: 16
19:15:55.777 -> Battery voltage: 0.22
19:15:55.777 -> Audio underflows: 13
19:15:55.777 -> GYRO: -1.74, -2.07, 0.92
19:15:56.009 -> GYRO: -0.75, -1.82, 0.81
19:15:56.208 -> GYRO: 0.22, -1.82, 0.91
