Is it possible to disable swings during On() and Off()?

I meant only suppressing accent swings for the duration of SFX_out, since that’s the only symptom I’m seeing right now. Is it likely that other effects might occur that would need to be suppressed as well? If N is set 2000 ms, that’s already two seconds of not responding to motion… that’s why I’m suggesting only suppressing accent swings during ignition.

That’s why I implied multiple fixes might be in order. Would you be opposed to addressing different use cases with different workarounds?

That’s… odd. Why would that matter? Could it be that the visual effects are being initialized before waking the motion sensor, and thus delaying the generation of bad data depending on how long it takes the CPU to work on the blade style? I wonder if changing the order in which those things happen might reduce the value needed for N. That’s way beyond my skill to investigate, I’m just thinking out loud here.

Just want to point out that you also extend MOTION_TIMEOUT to 15 minutes, so it takes a much longer time for the motion sensor to go to sleep. By default, the sensor sleeps after a few seconds of inactivity.

Yes, everything in my prop is inter-related and tuned due to a lot of time testing and R&D. If profezzorn can address in the main OS, then all the better, but other props already account for and handle this and other things. Sometimes taking just a piece of something without accounting for how or why it was added can open a “can of worms” that had previously been handled IMHO.

yes, i think that is exactly what i said here:

That is quite strange.
Large styles will tend to run slower, which slows down the main loop. However, whether the main loop runs at 1000 Hz or 100Hz, we’re still only talking about a delay of 10ms.

Most of the actual motion code runs in an interrupt since ProffieOS 6.x, and is not affected by the speed of the main loop.

Anyways, I’m going to write some code that records the weird data so we can analyze it. Hopefully you guys are up for helping me record some data, and maybe we can squash this problem once and for all.

Sure, just let me know. Happy to help.

Of course, just let me know what I can do.

Ok, I created a new file called scripts/motion_startup_recorder.h

To use it, you just need to include it in your CONFIG_PROP section, AFTER your normal prop file.

WIth the motion_startup_recorder, a file called M0000000.CSV, M0000001.CSV, etcl will be created every time the motion chip starts up. This file contains 7 columns. The first 3 are accelerometer values, the second 3 are gyro values, and the last one is the swing speed. (It might not be recorded for every row though.)

Here is what it looks like on one of my test boards:

0.09, -0.01, 1.21, -105.04, 368.71, 481.32, 0.00
-0.04, 0.01, 1.03, 137.88, -482.36, -547.97, -1.00
0.02, 0.02, 0.78, 143.31, -499.33, -624.45, 0.00
-0.01, 0.02, 0.92, -146.36, 515.50, 608.76, -1.00
-0.08, -0.01, 1.19, -172.06, 600.28, 687.32, 0.00
-0.05, 0.01, 1.06, 289.00, 958.92, 933.59, -1.00
0.28, 0.32, 0.69, 158.26, 970.46, 1108.40, 0.00
0.03, 0.07, 0.93, 110.72, -331.97, -234.62, -1.00
-0.01, 0.02, 0.98, 107.91, -341.67, -236.69, 0.00
-0.03, 0.02, 0.99, 119.32, -361.94, -284.85, -1.00
-0.02, 0.00, 0.99, 114.69, -363.28, -268.55, 0.00
-0.02, 0.00, 0.99, 122.92, -382.69, -297.73, 0.00
-0.03, 0.01, 0.99, 124.45, -394.10, -326.42, -1.00
-0.02, 0.01, 0.98, 126.83, -400.51, -311.65, 0.00
-0.03, 0.02, 0.99, 131.96, -421.63, -359.37, -1.00
-0.03, 0.00, 0.98, 135.19, -427.31, -361.88, 0.00
-0.03, 0.01, 0.98, 137.21, -442.20, -368.47, -1.00
-0.04, 0.01, 0.99, 144.10, -458.80, -413.39, 0.00
-0.04, 0.01, 0.99, 145.39, -463.56, -398.68, -1.00
-0.03, 0.01, 0.99, 149.29, -483.46, -431.95, 0.00
-0.03, 0.01, 0.98, 156.19, -493.77, -455.99, -1.00
-0.03, -0.00, 0.99, 154.66, -502.44, -444.52, 0.00
-0.02, 0.00, 0.99, 116.15, -354.00, -288.09, 775.69
-0.02, 0.01, 0.98, 68.54, -194.52, -90.15, 0.00
-0.02, 0.01, 0.99, 67.63, -195.98, -79.35, 942.16
-0.02, 0.00, 0.97, 68.79, -196.59, -100.83, 0.00
-0.03, 0.01, 0.99, 65.19, -190.06, -69.95, 952.62
-0.04, -0.00, 0.99, 65.61, -195.25, -86.98, 0.00
-0.02, 0.01, 0.99, 66.35, -190.06, -88.93, 622.69
-0.03, 0.00, 0.98, 63.05, -188.42, -67.26, 0.00
-0.03, 0.01, 0.99, 65.37, -190.86, -94.12, 324.35
-0.02, 0.01, 0.99, 63.66, -184.08, -73.73, 0.00
-0.02, 0.01, 0.99, 62.32, -186.52, -75.87, 221.85
-0.02, -0.00, 0.98, 65.31, -184.94, -91.61, 0.00
-0.02, 0.00, 0.98, 60.00, -180.05, -64.70, 147.22
-0.03, 0.00, 0.98, 63.60, -183.72, -87.71, 0.00
-0.03, -0.00, 0.98, 61.58, -178.04, -78.19, 0.00
-0.03, 0.00, 0.98, 60.00, -178.04, -68.05, 110.21
-0.03, 0.00, 0.98, 54.44, -156.56, -77.39, 0.00
-0.02, 0.00, 0.98, 6.90, -27.53, 2.93, 100.04
-0.03, 0.01, 0.98, -1.89, 9.03, 2.69, 0.00
-0.02, 0.01, 1.00, -0.37, 2.32, -8.30, 101.53
-0.02, -0.00, 0.99, -5.98, 13.24, 27.04, 0.00
-0.02, 0.00, 0.99, -0.31, 6.84, -14.04, 69.84
-0.02, 0.00, 0.98, -4.46, 7.81, 14.40, 0.00
-0.03, -0.00, 0.99, -3.78, 13.12, 11.90, 52.41
-0.03, 0.00, 0.98, -0.67, 5.80, -12.08, 0.00
-0.03, 0.00, 0.98, -5.74, 12.27, 26.98, 2.81
-0.02, 0.01, 0.98, -1.77, 10.68, -8.36, 0.00
-0.03, 0.01, 0.98, -2.99, 7.69, 7.57, 40.47
-0.02, 0.01, 0.99, -5.49, 12.45, 17.46, 0.00
-0.02, 0.01, 1.00, -0.55, 8.73, -12.82, 69.01
-0.02, 0.01, 0.99, -5.86, 10.25, 23.62, 0.00
-0.03, 0.01, 0.99, -2.75, 11.66, -2.38, 0.00
-0.02, 0.01, 0.99, -2.20, 8.48, 1.10, 85.49
-0.02, 0.01, 0.98, -5.92, 11.47, 21.00, 0.00
-0.02, 0.00, 0.98, -0.67, 10.31, -12.08, 72.05
-0.03, 0.00, 0.99, -5.13, 9.58, 19.23, 0.00
-0.02, 0.00, 0.99, -3.11, 10.93, 4.52, 58.80
-0.02, 0.01, 1.00, -1.95, 9.70, -3.48, 0.00
-0.02, 0.01, 0.99, -5.62, 10.25, 22.64, 32.22
-0.03, 0.00, 0.98, -1.46, 10.99, -9.03, 0.00
-0.02, 0.01, 0.99, -4.58, 10.13, 13.67, 12.22
-0.03, -0.00, 0.99, -4.39, 10.31, 10.07, 0.00
-0.02, 0.00, 0.98, -1.40, 10.86, -6.47, 11.22
-0.03, 0.01, 0.98, -5.74, 9.83, 21.85, 0.00
-0.02, 0.00, 0.98, -2.01, 10.25, -5.25, 12.40
-0.01, 0.01, 0.98, -3.17, 10.74, 7.57, 0.00
-0.03, 0.01, 0.99, -4.94, 9.89, 14.40, 13.74
-0.02, 0.01, 1.00, -1.34, 10.44, -7.87, 0.00
-0.02, 0.00, 0.98, -5.25, 10.01, 18.98, 12.56
-0.03, 0.00, 0.98, -2.56, 9.64, -0.12, 0.00
-0.03, 0.01, 0.99, -2.75, 11.23, 2.99, 11.10
-0.03, 0.01, 0.99, -5.07, 10.01, 17.09, 0.00
-0.02, 0.01, 0.98, -1.83, 10.31, -7.26, 0.00
-0.02, 0.01, 0.98, -4.76, 11.17, 15.75, 11.94
-0.02, 0.00, 0.98, -3.66, 9.16, 4.33, 0.00
-0.01, 0.01, 0.98, -2.38, 11.35, -0.49, 11.06
-0.03, 0.00, 0.98, -5.25, 10.44, 18.31, 0.00
-0.03, 0.01, 0.99, -1.77, 9.16, -5.49, 11.62
-0.02, -0.00, 0.99, -4.03, 11.54, 12.08, 0.00
-0.03, 0.01, 0.99, -4.09, 9.22, 8.61, 12.97
-0.02, 0.00, 0.98, -1.89, 10.62, -2.87, 0.00
-0.02, -0.00, 0.99, -5.19, 11.35, 17.58, 12.64
-0.03, -0.00, 0.99, -2.32, 9.46, -2.32, 0.00
-0.03, 0.00, 0.99, -3.66, 11.60, 8.18, 11.49
-0.02, 0.01, 0.99, -4.46, 10.38, 12.33, 0.00
-0.02, 0.01, 0.99, -2.14, 10.01, -4.09, 11.44
-0.03, -0.00, 0.99, -4.70, 11.96, 16.36, 0.00
-0.03, -0.00, 0.98, -2.62, 9.28, 0.73, 12.63
-0.02, 0.00, 0.98, -2.99, 10.56, 4.15, 0.00
-0.03, 0.01, 0.98, -4.39, 10.44, 14.16, 13.37
-0.02, 0.01, 0.98, -2.01, 8.97, -3.97, 0.00
-0.02, 0.01, 0.99, -4.15, 11.11, 14.16, 12.25
-0.02, 0.00, 0.98, -3.60, 9.70, 4.76, 0.00
-0.03, 0.01, 0.98, -2.32, 10.07, 1.16, 11.31
-0.03, 0.00, 0.98, -5.13, 11.41, 15.56, 0.00
-0.03, 0.02, 0.98, -1.83, 9.09, -3.17, 11.76

Each row represents 1/1600th of a second, and the swing speed seems stabilize by row 64, which would mean 4 milliseconds…

If all I have to do is to add a 5ms delay, then this will be easy, but what kind of delays is everybody else seeing?

Tested on a 2 different sabers. Let me know if you need more sabers or tests.

Saber 1 (boot after upload, USB connected)

0.05	-0.97	0.13	1.77	-1.71	-2.56	-1
0.05	-0.97	0.13	1.22	-1.28	-2.44	0
0.06	-0.97	0.14	1.59	-1.46	-2.75	0
0.06	-0.97	0.13	1.59	-1.28	-2.5	0
0.06	-0.98	0.14	1.65	-1.89	-3.05	0
0.06	-0.98	0.14	1.59	-1.71	-2.69	0
0.06	-0.97	0.14	1.53	-1.95	-2.75	0
0.06	-0.98	0.13	1.53	-1.28	-2.38	0
0.05	-0.98	0.14	1.22	-1.89	-2.93	0
0.06	-0.97	0.14	1.89	-1.16	-2.38	0
0.06	-0.98	0.13	1.16	-1.89	-2.69	0
0.06	-0.98	0.14	1.77	-1.77	-2.75	0
0.06	-0.97	0.13	1.34	-2.14	-2.87	0
0.06	-0.97	0.13	1.83	-1.83	-2.81	0
0.05	-0.98	0.13	1.4	-1.77	-2.26	0
0.06	-0.97	0.14	2.01	-1.89	-2.69	0
0.06	-0.97	0.13	1.46	-2.01	-2.5	0
0.05	-0.98	0.14	1.83	-1.65	-2.56	0
0.06	-0.99	0.14	1.34	-2.32	-2.56	-1
0.06	-0.99	0.14	1.65	-1.95	-2.75	3.26
0.05	-0.98	0.13	1.59	-2.2	-2.62	3.32
0.05	-0.97	0.13	2.08	-1.59	-2.44	3.33
0.05	-0.97	0.14	2.01	-2.08	-2.81	3.36
0.06	-0.99	0.14	1.28	-2.32	-2.62	0
0.04	-0.97	0.13	2.14	-1.46	-2.44	0
0.06	-0.96	0.14	1.53	-1.95	-2.44	0
0.05	-0.97	0.12	1.89	-1.34	-2.81	0
0.05	-0.98	0.13	1.53	-1.95	-2.62	0
0.04	-0.97	0.13	1.95	-1.65	-2.62	0
0.06	-0.97	0.14	1.71	-2.01	-2.69	0
0.05	-0.98	0.14	2.14	-1.46	-2.38	0
0.05	-0.98	0.14	1.28	-2.62	-2.87	0
0.07	-0.97	0.13	1.89	-1.83	-2.38	0
0.05	-0.98	0.14	1.53	-2.44	-2.75	0
0.06	-0.98	0.14	2.08	-1.28	-2.2	0
0.05	-0.96	0.14	1.4	-2.14	-2.56	0
0.06	-0.97	0.14	2.01	-1.46	-2.26	0
0.04	-0.97	0.14	1.46	-2.44	-2.56	0
0.06	-0.98	0.14	1.46	-2.14	-2.32	0
0.06	-0.97	0.13	1.28	-2.26	-2.56	0
0.06	-0.97	0.14	2.32	-1.83	-2.62	0
0.04	-0.98	0.13	1.77	-2.14	-2.69	0
0.06	-0.97	0.15	2.01	-1.71	-2.62	0
0.07	-0.98	0.15	1.95	-2.08	-2.62	3.26
0.05	-0.98	0.14	1.89	-2.2	-2.81	3.31
0.06	-0.97	0.15	2.38	-1.83	-2.75	3.34
0.05	-0.97	0.13	1.46	-2.5	-2.69	3.34
0.06	-0.97	0.13	2.26	-1.65	-2.69	3.4
0.05	-0.97	0.13	1.77	-2.14	-2.44	0
0.06	-0.97	0.14	1.89	-1.22	-2.5	0
0.07	-0.98	0.14	1.28	-1.95	-2.81	0
0.06	-0.97	0.15	1.65	-1.22	-2.38	0
0.06	-0.96	0.14	1.77	-2.01	-2.44	0
0.06	-0.97	0.14	2.01	-1.53	-2.56	0
0.05	-0.97	0.14	1.53	-2.14	-2.56	0
0.07	-0.97	0.14	1.71	-1.65	-2.56	0
0.06	-0.97	0.14	1.59	-1.83	-2.38	0
0.05	-0.98	0.13	1.83	-1.89	-2.87	0
0.06	-0.98	0.14	1.71	-2.01	-2.5	0
0.05	-0.98	0.13	1.53	-2.38	-2.69	0
0.06	-0.98	0.14	1.89	-1.77	-2.44	0
0.05	-0.97	0.12	1.59	-1.65	-2.38	0
0.05	-0.98	0.13	1.83	-1.59	-2.5	0
0.06	-0.98	0.13	1.34	-2.38	-2.81	0
0.05	-0.97	0.14	2.01	-1.71	-2.38	0
0.05	-0.97	0.13	1.53	-2.01	-2.56	3.41
0.06	-0.98	0.13	1.83	-1.34	-2.69	3.17
0.06	-0.98	0.13	1.16	-2.14	-2.62	3.18
0.06	-0.97	0.13	1.59	-1.59	-2.56	3.23
0.06	-0.97	0.14	0.92	-2.5	-2.81	3.21
0.07	-0.98	0.15	1.95	-1.71	-2.56	3.21
0.05	-0.98	0.13	1.59	-2.14	-2.93	0
0.06	-0.97	0.13	1.89	-1.16	-2.56	0
0.05	-0.97	0.14	1.46	-2.32	-2.87	0
0.05	-0.97	0.13	1.71	-1.71	-2.44	0
0.05	-0.98	0.13	1.65	-2.2	-2.44	0
0.05	-0.98	0.15	1.46	-2.2	-2.5	0
0.05	-0.98	0.14	1.71	-1.65	-2.69	0
0.07	-0.98	0.15	1.4	-1.71	-2.69	0
0.06	-0.96	0.14	1.53	-1.53	-2.44	0
0.05	-0.98	0.14	1.53	-1.89	-2.93	0
0.05	-0.97	0.13	1.65	-2.08	-2.75	0
0.06	-0.97	0.13	1.83	-1.95	-2.93	0
0.05	-0.98	0.14	1.16	-1.95	-2.56	0
0.05	-0.98	0.14	1.89	-1.83	-2.62	0
0.05	-0.97	0.14	0.79	-2.14	-2.56	0
0.07	-0.98	0.14	2.14	-1.22	-2.56	0
0.06	-0.98	0.15	0.98	-2.38	-2.5	3.29
0.07	-0.98	0.14	2.01	-1.59	-2.56	3.23
0.05	-0.97	0.14	1.34	-2.08	-2.69	3.16
0.06	-0.98	0.14	1.59	-0.92	-2.38	3.16
0.05	-0.98	0.14	1.16	-1.77	-2.69	3.07
0.06	-0.98	0.14	1.1	-1.77	-2.38	0
0.06	-0.98	0.15	1.28	-2.2	-2.93	0
0.06	-0.97	0.13	0.85	-1.71	-2.26	0
0.05	-0.98	0.13	1.95	-1.65	-2.93	0
0.06	-0.98	0.14	0.67	-2.01	-2.26	0
0.06	-0.97	0.13	2.26	-1.34	-2.5	0
0.05	-0.98	0.13	1.22	-2.2	-2.81	0
0.05	-0.98	0.14	1.89	-1.46	-2.62	0
0.06	-0.97	0.13	1.46	-2.08	-2.87	0
0.06	-0.99	0.14	1.1	-1.77	-2.08	0
0.05	-0.98	0.15	1.95	-1.95	-2.75	0
0.06	-0.97	0.14	0.92	-1.89	-2.32	0
0.06	-0.98	0.15	1.59	-1.71	-2.93	0
0.07	-0.99	0.14	1.04	-2.26	-2.08	0
0.05	-0.98	0.14	1.83	-1.65	-2.5	0
0.06	-0.98	0.14	1.28	-2.62	-2.2	0
0.06	-0.97	0.13	1.65	-1.71	-2.44	0
0.06	-0.97	0.14	1.59	-2.32	-2.62	3.15
0.06	-0.98	0.14	1.4	-1.71	-2.81	3.26
0.05	-0.99	0.13	1.77	-1.77	-2.99	3.2
0.05	-0.98	0.14	1.71	-1.59	-2.69	3.26
0.07	-0.98	0.13	2.2	-2.2	-2.75	3.22
0.05	-0.98	0.13	1.53	-1.95	-2.5	0
0.06	-0.97	0.13	2.01	-1.65	-2.75	0
0.06	-0.97	0.14	1.46	-1.34	-2.44	0
0.06	-0.98	0.13	2.08	-1.65	-2.69	0
0.06	-0.97	0.13	1.65	-2.14	-2.81	0
0.05	-0.97	0.13	1.46	-1.34	-2.44	0
0.06	-0.98	0.15	1.22	-2.08	-2.69	0
0.05	-0.98	0.14	1.71	-0.73	-2.44	0
0.05	-0.97	0.14	1.28	-2.5	-2.69	0
0.06	-0.97	0.14	1.65	-1.65	-2.56	0
0.06	-0.98	0.14	2.01	-1.95	-2.87	0
0.04	-0.98	0.14	1.83	-1.89	-2.56	0
0.05	-0.98	0.13	1.95	-1.83	-2.75	0
0.06	-0.98	0.15	1.77	-1.83	-2.32	0
0.05	-0.98	0.14	1.65	-1.89	-2.5	0
0.07	-0.99	0.13	1.4	-1.77	-2.69	0
0.04	-0.97	0.13	1.83	-1.53	-2.44	0
0.06	-0.98	0.14	1.77	-2.44	-2.99	3.08
0.05	-0.98	0.13	1.71	-1.65	-2.26	3.24
0.05	-0.98	0.14	1.46	-2.26	-2.38	3.16
0.06	-0.97	0.14	1.71	-1.59	-2.5	3.22
0.05	-0.97	0.15	1.65	-2.14	-2.93	3.22
0.05	-0.96	0.14	1.95	-1.46	-2.62	0
0.07	-0.98	0.14	1.53	-1.89	-2.62	0
0.05	-0.97	0.14	1.59	-1.77	-2.44	0
0.06	-0.96	0.14	1.89	-1.28	-2.87	0
0.05	-0.97	0.15	1.71	-1.77	-2.5	0
0.06	-0.98	0.14	2.01	-1.28	-2.26	0
0.05	-0.98	0.14	2.08	-2.14	-2.62	0
0.06	-0.97	0.13	1.65	-1.71	-2.26	0
0.06	-0.99	0.14	1.65	-1.95	-2.5	0
0.06	-0.98	0.13	1.28	-2.08	-2.38	0
0.05	-0.96	0.14	1.89	-2.14	-2.81	0
0.05	-0.97	0.13	1.53	-2.14	-2.56	0
0.06	-0.98	0.14	1.59	-1.89	-2.56	0
0.06	-0.97	0.14	1.53	-1.95	-2.38	0
0.06	-0.97	0.14	1.71	-1.71	-2.62	0
0.06	-0.97	0.13	2.08	-1.89	-2.62	0
0.05	-0.97	0.13	1.71	-1.83	-2.81	0
0.05	-0.97	0.13	1.77	-2.08	-2.56	3.21
0.05	-0.98	0.14	1.71	-1.77	-2.75	3.25
0.05	-0.97	0.15	1.46	-2.14	-2.69	3.25
0.06	-0.97	0.14	2.01	-1.46	-2.62	0
0.05	-0.98	0.14	1.34	-1.89	-2.81	3.29
0.06	-0.97	0.14	2.14	-1.83	-2.69	0
0.05	-0.98	0.14	1.22	-2.32	-2.87	0
0.06	-0.97	0.14	1.71	-1.95	-2.38	0
0.06	-0.97	0.14	1.28	-2.01	-2.56	0
0.06	-0.97	0.14	1.95	-1.71	-2.44	0
0.05	-0.98	0.14	1.59	-1.83	-2.62	0
0.06	-0.97	0.14	1.65	-2.08	-2.75	0
0.05	-0.97	0.15	1.59	-1.89	-2.75	0
0.06	-0.97	0.14	1.59	-1.95	-2.56	0
0.05	-0.97	0.13	1.71	-1.65	-2.56	0
0.06	-0.97	0.13	1.34	-1.77	-2.38	0
0.05	-0.97	0.14	2.2	-1.28	-2.75	0
0.04	-0.98	0.14	0.85	-2.38	-2.75	0
0.05	-0.97	0.13	2.08	-1.53	-2.56	0
0.05	-0.97	0.14	0.98	-2.26	-2.56	0
0.07	-0.96	0.14	1.65	-1.83	-2.44	0
0.06	-0.98	0.13	1.34	-2.38	-2.56	3.15
0.04	-0.98	0.14	1.71	-1.65	-2.56	3.2
0.04	-0.96	0.12	1.34	-2.32	-2.87	0
0.06	-0.98	0.14	1.53	-1.77	-2.56	3.25
0.04	-0.98	0.14	1.4	-2.26	-2.62	3.24
0.06	-0.98	0.14	2.01	-1.28	-2.75	0
0.06	-0.98	0.14	1.46	-2.26	-2.81	0
0.06	-0.98	0.15	1.95	-1.65	-2.5	0
0.05	-0.97	0.13	1.59	-1.83	-2.81	0
0.05	-0.97	0.14	1.53	-1.59	-2.75	0
0.06	-0.98	0.14	1.46	-1.89	-2.81	0
0.06	-0.98	0.14	1.59	-2.14	-2.5	0
0.05	-0.98	0.14	1.71	-1.77	-2.69	0
0.05	-0.98	0.14	1.34	-1.89	-2.62	0
0.06	-0.98	0.15	1.22	-1.71	-2.62	0
0.05	-0.98	0.14	1.59	-2.08	-2.5	0
0.05	-0.98	0.14	1.46	-1.65	-2.62	0
0.06	-0.98	0.14	1.46	-1.95	-2.62	0
0.04	-0.97	0.13	1.59	-1.83	-2.93	0
0.05	-0.98	0.13	1.65	-2.08	-2.44	0
0.07	-0.99	0.13	1.89	-1.65	-2.56	0
0.04	-0.98	0.14	1.1	-2.2	-2.69	3.19
0.06	-0.97	0.13	1.95	-1.59	-2.87	0
0.07	-0.98	0.14	1.46	-1.95	-2.69	3.26
0.06	-0.98	0.15	2.08	-1.95	-2.87	3.26
0.06	-0.99	0.14	1.46	-2.01	-2.62	3.26
0.07	-0.98	0.14	2.26	-1.59	-2.44	0
0.05	-0.98	0.13	1.46	-2.26	-2.69	0
0.06	-0.98	0.14	2.08	-1.71	-2.44	0
0.05	-0.98	0.14	1.65	-2.08	-2.69	0
0.05	-0.97	0.13	1.53	-1.71	-2.69	0
0.05	-0.99	0.13	1.65	-1.59	-2.99	0
0.05	-0.97	0.14	1.53	-1.77	-2.32	0
0.06	-0.97	0.15	1.95	-1.59	-2.75	0
0.05	-0.97	0.14	1.77	-1.95	-2.44	0
0.07	-0.98	0.15	1.77	-2.08	-2.93	0
0.06	-0.98	0.15	1.34	-2.14	-2.62	0
0.06	-0.97	0.14	1.95	-1.95	-2.87	0
0.06	-0.97	0.14	1.95	-1.89	-2.38	0
0.06	-0.97	0.14	1.77	-1.77	-2.38	0
0.05	-0.98	0.13	1.4	-1.83	-2.69	0
0.04	-0.98	0.15	1.83	-2.08	-2.14	0
0.07	-0.98	0.15	1.83	-2.08	-2.56	0
0.06	-0.97	0.14	1.22	-2.14	-2.26	3.16
0.06	-0.97	0.14	1.95	-1.46	-2.69	3.15
0.06	-0.98	0.15	1.71	-2.14	-2.26	3.14
0.07	-0.98	0.14	1.77	-2.2	-2.87	3.13
0.06	-0.98	0.14	1.59	-2.08	-2.62	3.13
0.06	-0.98	0.14	2.14	-1.65	-2.5	0
0.06	-0.98	0.14	1.34	-1.95	-2.69	0
0.06	-0.97	0.13	1.71	-1.4	-2.69	0
0.05	-0.98	0.13	1.46	-2.38	-2.62	0
0.06	-0.98	0.14	1.89	-1.71	-2.14	0
0.05	-0.98	0.13	1.4	-1.83	-2.56	0
0.06	-0.97	0.13	1.53	-1.34	-2.14	0
0.07	-0.97	0.14	1.65	-1.59	-2.75	0
0.05	-0.98	0.13	1.46	-1.83	-2.26	0
0.06	-0.97	0.13	1.89	-1.65	-2.87	0
0.05	-0.97	0.14	1.59	-2.08	-2.2	0
0.05	-0.97	0.13	1.71	-1.77	-2.69	0
0.06	-0.98	0.13	1.4	-2.32	-2.44	0
0.05	-0.97	0.13	1.22	-1.77	-2.44	0
0.06	-0.97	0.14	1.71	-1.71	-2.81	0
0.07	-0.97	0.14	1.4	-1.83	-2.5	0
0.06	-0.96	0.14	1.83	-1.83	-2.75	3.09
0.07	-0.97	0.13	1.22	-2.26	-2.44	3.11
0.05	-0.98	0.13	1.77	-1.77	-2.62	3.14
0.05	-0.98	0.13	1.34	-2.32	-2.69	3.19
0.04	-0.97	0.14	1.65	-1.28	-2.75	3.29
0.05	-0.97	0.14	1.71	-1.89	-2.5	0
0.05	-0.98	0.14	1.16	-1.71	-2.5	0
0.06	-0.98	0.14	1.83	-2.14	-2.5	0
0.05	-0.97	0.14	0.92	-1.89	-2.44	0
0.06	-0.97	0.15	2.08	-1.83	-2.5	0
0.05	-0.98	0.14	1.22	-2.01	-2.69	0
0.05	-0.97	0.15	1.53	-1.65	-2.5	0
0.06	-0.98	0.14	0.92	-2.32	-2.93	0
0.06	-0.97	0.14	1.83	-1.34	-2.44	0
0.05	-0.97	0.13	1.4	-2.26	-2.75	0
0.06	-0.97	0.14	1.59	-2.08	-2.62	0
0.06	-0.97	0.13	1.65	-2.26	-2.75	0
0.05	-0.97	0.14	1.34	-2.14	-2.5	0

Saber 1 (boot after battery power applied)

0.13	-0.84	0.12	63.23	-55.97	-48.28	-1
0.13	-0.84	0.12	8.85	-3.78	-1.83	0
0.08	-0.95	0.14	0.55	-0.43	3.3	0
0.07	-0.97	0.14	1.71	-1.04	0.12	0
-0.08	-1.02	0.69	45.65	41.14	0.79	0
-0.25	-1.07	1.02	101.81	105.22	1.16	0
-0.04	-1.01	0.46	24.72	-6.1	-8.61	0
0.03	-0.99	0.22	-43.27	-81.3	1.46	0
0.06	-0.96	0.08	-242.43	-273.32	-3.91	0
0.09	-0.96	-0.04	-207.15	-221.8	5.74	0
0.11	-0.96	-0.04	-78.61	-34.97	10.56	0
0.08	-0.97	0.06	155.15	192.81	0.79	0
0.03	-0.98	0.23	388.24	431.7	7.69	0
-0.01	-1	0.38	320.31	322.51	-12.15	0
-0.01	-1	0.33	110.05	59.63	-3.78	0
0.04	-0.99	0.19	-296.45	-340.64	-4.58	0
0.08	-0.96	0.01	-543.7	-593.14	-0.55	0
0.15	-0.95	-0.14	-451.35	-456.18	16.97	0
0.11	-0.96	-0.04	-74.65	-40.16	-0.31	-1
0.06	-0.98	0.1	466.19	526.73	13.31	144.51
0.03	-0.98	0.3	703.12	771.85	-7.93	38.84
-0.03	-1.01	0.43	538.76	537.54	-8.91	112.15
0.01	-1	0.29	-31.07	-71.11	-0.43	207.09
0.05	-0.98	0.29	905.64	854.92	-1110.41	0
0.27	-0.31	0.09	1340.21	908.02	-1118.47	0
0.1	-0.83	0.13	-77.27	-303.41	-31.49	0
0.08	-0.94	0.14	-91.98	-304.69	-33.57	0
0.06	-0.97	0.15	-101.62	-322.57	-26.55	0
0.05	-0.97	0.16	-115.42	-328.06	-36.44	0
0.06	-0.96	0.16	-126.4	-342.71	-23.32	0
0.05	-0.97	0.14	-140.14	-352.84	-37.11	0
0.05	-0.97	0.15	-150.63	-364.2	-23.25	0
0.05	-0.98	0.15	-165.22	-376.71	-34.73	0
0.05	-0.96	0.15	-174.32	-385.74	-25.51	0
0.04	-0.97	0.15	-191.16	-400.51	-31.07	0
0.06	-0.98	0.16	-199.58	-409.55	-28.93	0
0.04	-0.98	0.15	-215.94	-423.28	-26.37	0
0.05	-0.98	0.15	-225.52	-433.11	-31.68	0
0.05	-0.98	0.15	-240.23	-445.98	-22.71	0
0.05	-0.98	0.14	-251.34	-456.3	-33.57	0
0.06	-0.97	0.15	-131.41	-342.59	-22.22	733.27
0.05	-0.97	0.15	27.47	-183.04	-34	678.13
0.06	-0.97	0.15	31.74	-179.57	-25.33	598.02
0.06	-0.97	0.13	24.84	-175.35	-33.33	590.26
0.05	-0.96	0.15	29.85	-175.9	-28.99	431.59
0.07	-0.97	0.14	23.25	-172.06	-31.13	435.09
0.06	-0.97	0.14	29.11	-173.16	-31.74	0
0.06	-0.97	0.14	23.68	-169.62	-28.69	0
0.07	-0.97	0.14	27.53	-171.33	-33.33	0
0.05	-0.98	0.14	25.21	-168.33	-27.16	0
0.06	-0.97	0.14	25.09	-168.64	-33.69	0
0.05	-0.97	0.15	26.73	-166.87	-27.04	0
0.04	-0.97	0.15	22.95	-165.53	-33.51	0
